<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Freelancer: Media, Music, TV &#38; Film &#187; Internet marketing</title>
	<atom:link href="http://tracetv.tv/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracetv.tv</link>
	<description>News and Information from Tracy Ready ~ Trace Productions</description>
	<lastBuildDate>Thu, 17 May 2012 15:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best of the Week in Social Media Vol. 4</title>
		<link>http://tracetv.tv/4648/best-of-the-week-in-social-media-vol-4/</link>
		<comments>http://tracetv.tv/4648/best-of-the-week-in-social-media-vol-4/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:56:47 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[Aaron Lee]]></category>
		<category><![CDATA[Ann Tran]]></category>
		<category><![CDATA[Ask Aaron Lee]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mari Smith]]></category>
		<category><![CDATA[Marty McPadden]]></category>
		<category><![CDATA[Misty Belardo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=4648</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>I enjoy finding &#8220;the good stuff&#8221; online. With each post in this series, I am showcasing five articles from bloggers that I find to be insightful and uplifting in the social media sphere. I hope you enjoy these selections.</p>
<p><a href="http://tracetv.tv/4648/best-of-the-week-in-social-media-vol-4/" class="more-link">Read more on Best of the Week in Social Media Vol. 4&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/4648/best-of-the-week-in-social-media-vol-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Week in Social Media Vol. 3</title>
		<link>http://tracetv.tv/4454/best-of-the-week-in-social-media-vol-3/</link>
		<comments>http://tracetv.tv/4454/best-of-the-week-in-social-media-vol-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:52:23 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=4454</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>I enjoy finding &#8220;the good stuff&#8221; online. With each post in this series, I am showcasing five articles from bloggers that I find to be insightful, uplifting and informative in the social media sphere. I hope you enjoy these selections.</p>
<p><a href="http://tracetv.tv/4454/best-of-the-week-in-social-media-vol-3/" class="more-link">Read more on Best of the Week in Social Media Vol. 3&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/4454/best-of-the-week-in-social-media-vol-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Week in Social Media: Vol. 1</title>
		<link>http://tracetv.tv/4087/best-of-the-week-in-social-media-1/</link>
		<comments>http://tracetv.tv/4087/best-of-the-week-in-social-media-1/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:58:00 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Facebook tips]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=4087</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>I enjoy finding &#8220;the good stuff&#8221; online. This week I am showcasing five posts from some of my favorite bloggers that are insightful, uplifting and informative in the social media sphere. I hope you enjoy these selections. </p>
<p><a href="http://tracetv.tv/4087/best-of-the-week-in-social-media-1/" class="more-link">Read more on Best of the Week in Social Media: Vol. 1&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/4087/best-of-the-week-in-social-media-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Blogging and Twitter</title>
		<link>http://tracetv.tv/3733/the-beauty-of-blogging-and-twitter/</link>
		<comments>http://tracetv.tv/3733/the-beauty-of-blogging-and-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:59:12 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Professional]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=3733</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>Active writing for this blog and sharing content with the world has been an enriching experience for me, if not monetarily successful (there&#8217;s still hope!). The interactions with kind people from all walks of life online has given me a different perspective on the world at large. I have found that nothing beats <a href="http://twitter.com/freelancesocial" target="_blank">Twitter</a> for expanding your reach and introducing you to like-minded people from all over the globe. </p>
<p><a href="http://tracetv.tv/3733/the-beauty-of-blogging-and-twitter/" class="more-link">Read more on The Beauty of Blogging and Twitter&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/3733/the-beauty-of-blogging-and-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Gives a Twit About Twitter? A LOT of Folks [Infographic]</title>
		<link>http://tracetv.tv/3557/who-gives-a-twit-about-twitter-a-lot-of-folks-infographic/</link>
		<comments>http://tracetv.tv/3557/who-gives-a-twit-about-twitter-a-lot-of-folks-infographic/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:56:15 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Tracy Ready]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=3557</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>Who gives a Twit to share a Tweet? What does it all mean? Well, it takes a bit of instruction (or self teaching as I did) to understand it but the numbers don&#8217;t lie, Twitter is a powerful news, information and marketing platform. Everyone who is ignoring it, think again, wrap your head around it, it&#8217;s here to stay. </p>
<p><a href="http://tracetv.tv/3557/who-gives-a-twit-about-twitter-a-lot-of-folks-infographic/" class="more-link">Read more on Who Gives a Twit About Twitter? A LOT of Folks [Infographic]&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/3557/who-gives-a-twit-about-twitter-a-lot-of-folks-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Reasons We&#8217;re Afraid of Networking &#8211; How To Avoid The Negativity Spiral</title>
		<link>http://tracetv.tv/2195/5-reasons-were-afraid-of-networking-how-to-avoid-the-negativity-spiral/</link>
		<comments>http://tracetv.tv/2195/5-reasons-were-afraid-of-networking-how-to-avoid-the-negativity-spiral/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:47:49 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[negative spiral]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[Tracy Ready]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=2195</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>So much nervousness about what to post on social media! I see many people worried about what others may think if they post &#8220;the wrong thing.&#8221; Most of us have some insecurities when it comes to socializing, whether it be at an informal party, a networking event or in social media (<a href="http://facebook.com/socialfreelancer" title="Facebook - The Social Freelancer" target="_blank">Facebook</a>, <a href="http://twitter.com/freelancesocial" title="Twitter - The Social Freelancer" target="_blank">Twitter</a>, <a href="https://plus.google.com/" title="Google+" target="_blank">Google+</a> etc&#8230;). <strong>I think most of it stems from these five self-doubting thoughts:</strong><br />
<strong>READ ON &#8211; 5 Reasons We&#8217;re Afraid of Networking Plus 5 Helpful Posts >>><span id="more-2195"></span></strong><br />
<div id="attachment_3406" class="wp-caption alignright" style="width: 160px"><a href="http://tracetv.tv/blog/wp-content/uploads/stair-spiral3.jpg"><img src="http://tracetv.tv/blog/wp-content/uploads/stair-spiral3-150x150.jpg" alt="" title="stair spiral3" width="150" height="150" class="size-thumbnail wp-image-3406" /></a><p class="wp-caption-text">The Negativity Spiral only goes DOWN</p></div></p>
<p><a href="http://tracetv.tv/2195/5-reasons-were-afraid-of-networking-how-to-avoid-the-negativity-spiral/" class="more-link">Read more on 5 Reasons We&#8217;re Afraid of Networking &#8211; How To Avoid The Negativity Spiral&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/2195/5-reasons-were-afraid-of-networking-how-to-avoid-the-negativity-spiral/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep the “Social” in Social Media &#8211; Revisited!</title>
		<link>http://tracetv.tv/526/keep-social-in-social-media-video/</link>
		<comments>http://tracetv.tv/526/keep-social-in-social-media-video/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:01:07 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Trace Productions]]></category>
		<category><![CDATA[Tracy Ready]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=526</guid>
		<description><![CDATA[Freelance Media Professional Tracy Ready discusses the analogy of social media for freelancers as going to series of parties, and outlines the relationship between social networks, a blog and small business websites.]]></description>
		<wfw:commentRss>http://tracetv.tv/526/keep-social-in-social-media-video/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Why I Use Twitter AND Facebook &#8211; What About Google+?</title>
		<link>http://tracetv.tv/2937/why-i-use-twitter-and-facebook-what-about-google/</link>
		<comments>http://tracetv.tv/2937/why-i-use-twitter-and-facebook-what-about-google/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:49:16 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Tracy Ready]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=2937</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>Many look at Twitter and Facebook as a waste of time. They also question the sanity of those of us who use these sites extensively.</p>
<blockquote><p><strong>If someone offered you a free billboard for your business, but you had to put it up yourself, would you do it?</strong></p></blockquote>
<p><a href="http://tracetv.tv/2937/why-i-use-twitter-and-facebook-what-about-google/" class="more-link">Read more on Why I Use Twitter AND Facebook &#8211; What About Google+?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/2937/why-i-use-twitter-and-facebook-what-about-google/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why Are These The Top 3? Analyzing Social Media</title>
		<link>http://tracetv.tv/2599/why-are-these-the-top-3-analyzing-social-media/</link>
		<comments>http://tracetv.tv/2599/why-are-these-the-top-3-analyzing-social-media/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:12:20 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tracy Ready]]></category>
		<category><![CDATA[Writer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=2599</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>I confess. I am a Google Analytics junkie. This tool shows me on a daily basis what traffic is coming to this site, where people are visiting from (more than 40 countries so far!), and what posts are getting the most views. I enjoy looking at the statistics because it shows results of the work I put into sharing the posts across multiple <a href="http://twitter.com/freelancesocial">social networks</a>. I try to understand why some posts do better than others. A good writer wants to know what&#8217;s working and what&#8217;s not, and tries to improve on his craft.</p>
<p><a href="http://tracetv.tv/2599/why-are-these-the-top-3-analyzing-social-media/" class="more-link">Read more on Why Are These The Top 3? Analyzing Social Media&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/2599/why-are-these-the-top-3-analyzing-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should You Blog? Don&#8217;t be Fooled, it&#8217;s a JOB</title>
		<link>http://tracetv.tv/2556/should-you-blog-job/</link>
		<comments>http://tracetv.tv/2556/should-you-blog-job/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:22:15 +0000</pubDate>
		<dc:creator>Tracy Ready</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Social Freelancer]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Media Professional]]></category>
		<category><![CDATA[Tracy Ready]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://tracetv.tv/?p=2556</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p><strong>It&#8217;s not &#8220;Julie and Julia&#8221;</strong><br />
Did you see that <a href="http://www.imdb.com/title/tt1135503/">film</a>? A young woman in New York who desires to be a great cook starts preparing a recipe a day from <a href="http://gourmetfood.about.com/od/cookbookreviews/fr/childfrench.htm">Julia Child&#8217;s &#8220;Mastering the Art of French Cooking&#8221;</a>. She starts a blog site and writes about her experiences. By the end of the story she has become an internet sensation having done nothing to promote the blog. It&#8217;s an excellent film that my wife and I enjoyed very much. However, this business about her blogging success was just pure &#8220;Hollywood&#8221;. It doesn&#8217;t happen like that.<br />
<div id="attachment_2589" class="wp-caption alignright" style="width: 160px"><a href="http://tracetv.tv/blog/wp-content/uploads/laptop-writer.jpg"><img src="http://tracetv.tv/blog/wp-content/uploads/laptop-writer-150x150.jpg" alt="" title="laptop-writer" width="150" height="150" class="size-thumbnail wp-image-2589" /></a><p class="wp-caption-text">To blog, or not to blog... that&#039;s the question</p></div></p>
<p><a href="http://tracetv.tv/2556/should-you-blog-job/" class="more-link">Read more on Should You Blog? Don&#8217;t be Fooled, it&#8217;s a JOB&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://tracetv.tv/2556/should-you-blog-job/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

